Farming Simulator 22 Best Crop & Prices FS22

Farming Simulator 22 – Best Crops & Prices FS22 – Base Products & Productions List of average prices for Easy, Normal & hard

 

Farming Simulator 22 Best Prices & Crops FS22 – Base Products

These months are not accurate or incorrect. This analysis is based on months and the average sale price based on the difficulty. If you decide to sell during the recommended months, you should increase the average price by + 30% to + 40 percent.

Easy Average Normal Average Hard Average Best Months
Best Second Best
Wheat 1011 607 337 January December
Barley 939 563 313 January December
Oat 1596 958 532 January December
Canola 1809 1085 603 December November
Sorghum 1290 774 430 January February
Grapes 1809 1085 603 May June
Olives 1809 1085 603 June July
Sunflowers 2019 1211 673 March April
Soybeans 2333 1400 778 July June
Corn 1139 683 380 January July
Potatoes 516 310 172 January February
Sugar Beet 366 220 122 January February
Sugar Beet Cut 516 310 172 January February
Cotton 3756 2254 1252 March February
Sugarcane 357 214 119 July&Sep Aug&Oct
Eggs 3360 2016 1120 November December
Wool 2820 1692 940 May April
Milk 2100 1260 700 October September
Chaff 126 76 42 February March
Woodchips 240 144 80 January February
Silage 513 308 171 Jan&Feb December
Wood 3000 1800 1000
Grass 135 81 45 Jan&Feb December
Hay 168 101 56 Jan&Feb December
Straw 123 74 41 Jan&Feb December
Manure 99 59 33 Jan&Feb December
Slurry 99 59 33 Jan&Feb December
Stones 150 90 50

Farming Simulator 22 Best Prices & Crops FS22 – Productions

These months are not accurate or incorrect. This analysis is based on months and the average sale price based on the difficulty. If you decide to sell during the recommended months, you should increase the average price by + 30% to + 40 percent.

Easy Average Normal Average Hard Average Best Months
Best Second Best
Flour 1710 1026 570 January December
Bread 4560 2736 1520 January December
Cake 9900 5940 3300 October January
Butter 2700 1620 900 October January
Cheese 5400 3240 1800 October January
Fabric 9000 5400 3000 May April
Clothes 24000 14400 8000 Sep&July Aug&Oct
Sugar 1500 900 500 Sep&July Aug&Oct
Honey 3000 1800 1000 March April
Cereal 7050 4230 2350 March April
Sunflower Oil 5340 3204 1780 March April
Canola Oil 4920 2952 1640 December November
Olive Oil 7320 4392 2440 June July
Raisins 4200 2520 1400 October September
Grape Juice 4800 2880 1600 February November
Lettuce 2970 1782 990 February January
Tomato 1500 900 500 February January
Strawberry 750 450 250 February January
Chocolate 6000 3600 2000 June January
Boards 3900 2340 1300 July June
Furniture 6000 3600 2000 July June

Best Crop

There are many crops that can be better than others. Some seem very profitable but require significant investment while others have extremely strict deadlines. You will need to do your own research. We will give you some suggestions, however.

  • Wheat – Of all the lucrative crops, wheat is the easiest. This crop is great for beginners or those who want to do something simple.
  • Soybeans – You need to know this crop. Because of its harvesting window, soybeans can let you take advantage months otherwise wasted. Soybeans allow for different combinations
  • Oilseed radish – Another interesting crop. It has one of the longest harvesting windows in FS22. This gives it a lot more flexibility when combining.
  • Olives – We include it because it’s a new crop and the raw material to make very interesting products. We like it most. However, we must admit that we haven’t really analyzed it.